Imola - World eX S9 - 2026-07-07
------------------------------------------------------------------------

Qualifying

1 #42 Devin BRAUNE (Brabham Motorsport) 1:22.070
2 #94 Julius MARTIN (Martin Racing Team) 1:22.494
3 #17 Steffen WALTER (T17 E-Speed) 1:22.672
4 #46 Chris OVEREND (T17 E-Speed) 1:22.720
5 #28 Luke POUND (Brabham Motorsport) 1:22.733
6 #3 Bodo KRÄLING (Shutterspeed Racing) 1:22.899
7 #71 Nicolas HILLEBRAND (tv racing) 1:22.969
8 #97 Robin HAY (tv racing) 1:23.035
9 #65 Frank ENGER (bspowersports) 1:23.487
10 #7 Thomas VOIGT (tv racing) 1:23.681
11 #25 Patrick WINZENICK (Shutterspeed Racing) 1:23.756
12 #5 Rui CABEDA (Shutterspeed Racing) 1:23.783
13 #4 Björn SKOTTKE (bspowersports) 1:24.187
14 #8 Johannes MEINCK (Martin Racing Team) 1:26.292